Sport | ||||||
---|---|---|---|---|---|---|
![]() | #1 | Floyd Mayweather | $105 M | $105 M | [ENDORSEMENTS] | Boxing |
![]() | #2 | Cristiano Ronaldo | $80 M | $52 M | $28 M | Soccer |
![]() | #3 | LeBron James | $72.3 M | $19.3 M | $53 M | Basketball |
![]() | #4 | Lionel Messi | $64.7 M | $41.7 M | $23 M | Soccer |
![]() | #5 | Kobe Bryant | $61.5 M | $30.5 M | $31 M | Basketball |
![]() | #6 | Tiger Woods | $61.2 M | $6.2 M | $55 M | Golf |
![]() | #7 | Roger Federer | $56.2 M | $4.2 M | $52 M | Tennis |
![]() | #8 | Phil Mickelson | $53.2 M | $5.2 M | $48 M | Golf |
Culled from Forbes.
No comments:
Post a Comment